List of companies where Debt Equity Ratio is decreasing for last 5 years consistently
Company | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|---|---|
Kansai Nerolac Paints Ltd. | N | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 |
GHCL Ltd. | N | 1.28 | 1.06 | 0.81 | 0.67 | 0.57 | 0.31 |
Glaxosmithkline Pharmaceuticals Ltd. | N | 0 | 0 | 0 | 0 | 0 | 0 |
Tata Chemicals Ltd. | N | 0.44 | 0.23 | 0.1 | 0.06 | 0 | 0 |
Balkrishna Industries Ltd. | N | 0.68 | 0.38 | 0.2 | 0.18 | 0.17 | 0.15 |
Nelco Ltd. | N | 9.35 | 3.35 | 1.44 | 0.78 | 0.73 | 0.31 |
Phillips Carbon Black Ltd. | N | 0.98 | 0.67 | 0.52 | 0.48 | 0.36 | 0.31 |
Suraj Ltd. | N | 1.42 | 1.37 | 1.3 | 1.13 | 0.92 | 0.63 |
Bank Of India | N | 2.04 | 1.57 | 1.45 | 1.25 | 1.06 | 0.82 |
Syngene International Ltd. | N | 0.89 | 0.58 | 0.47 | 0.41 | 0.32 | 0.28 |
Persistent Systems Ltd. | N | 0 | 0 | 0 | 0 | 0 | 0 |
Hathway Cable & Datacom Ltd. | N | 1.39 | 0.86 | 0.78 | 0.23 | 0.22 | 0 |
Yasho Industries Ltd. | N | 9.22 | 7.61 | 4.52 | 3.29 | 2.94 | 2.05 |
Raghav Productivity Enhancers Ltd. | N | 1.54 | 0.68 | 0.42 | 0.24 | 0.15 | 0 |
Amara Raja Batteries Ltd. | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | N |
Finolex Cables Ltd. | 0.1 | 0.03 | 0 | 0 | 0 | 0 | N |
Century Enka Ltd. | 0.22 | 0.09 | 0.06 | 0.05 | 0.04 | 0.02 | N |
MRF Ltd. | 0.42 | 0.29 | 0.24 | 0.18 | 0.18 | 0.11 | N |
Heidelberg Cement India Ltd. | 1.51 | 1.16 | 0.73 | 0.59 | 0.44 | 0.31 | N |
Pix Transmissions Ltd. | 0.9 | 0.81 | 0.75 | 0.56 | 0.53 | 0.43 | N |
Surya Roshni Ltd. | 1.5 | 1.29 | 1.13 | 1.05 | 1.03 | 0.88 | N |
Prime Securities Ltd. | 1.66 | 0.67 | 0.17 | 0.07 | 0.03 | 0 | N |
Pfizer Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | N |
Tamilnadu Petroproducts Ltd. | 0.46 | 0.26 | 0.14 | 0.1 | 0.1 | 0.08 | N |
ITC Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | N |
Gold Rock Investments Ltd. | 0.01 | 0.01 | 0 | 0 | 0 | 0 | N |
WH Brady & Company Ltd. | 1.15 | 0.93 | 0.49 | 0.13 | 0.1 | 0.06 | N |
Coastal Corporation Ltd. | 2.13 | 1.46 | 1.35 | 1.05 | 0.99 | 0.72 | N |
Andhra Paper Ltd. | 1.21 | 1.06 | 0.76 | 0.37 | 0.02 | 0.01 | N |
Seshasayee Paper and Boards Ltd. | 0.84 | 0.72 | 0.29 | 0.21 | 0.11 | 0.01 | N |
Solid Containers Ltd. | -0.79 | -0.8 | -0.81 | -0.88 | -1.03 | -1.03 | N |
Vardhman Textiles Ltd. | 0.81 | 0.7 | 0.55 | 0.49 | 0.43 | 0.39 | N |
The Ruby Mills Ltd. | 1.57 | 1.15 | 1 | 0.87 | 0.85 | 0.82 | N |
Simplex Realty Ltd. | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | N |
Banswara Syntex Ltd. | 2.83 | 2.25 | 2.13 | 1.99 | 1.6 | 0.94 | N |
Shri Dinesh Mills Ltd. | 0.14 | 0.13 | 0.09 | 0.05 | 0.01 | 0 | N |
Shree Manufacturing Company Ltd. | -0.4 | -0.47 | -0.52 | -0.57 | -0.63 | -0.64 | N |
Permanent Magnets Ltd. | 1.71 | 1.52 | 0.93 | 0.77 | 0.25 | 0.04 | N |
Federal-Mogul Goetze (India) Ltd. | 0.5 | 0.41 | 0.21 | 0.11 | 0.09 | 0 | N |
Deepak Nitrite Ltd. | 1.57 | 1.04 | 0.78 | 0.49 | 0.31 | 0.14 | N |
Punjab Chemicals & Crop Protection Ltd. | 14.72 | 3.1 | 1.98 | 1.42 | 0.9 | 0.87 | N |
Saptak Chem And Business Ltd. | -0.95 | -0.97 | -1.08 | -1.29 | -1.31 | -1.31 | N |
Continental Chemicals Ltd. | 0.15 | 0.12 | 0.1 | 0.09 | 0.08 | 0.07 | N |
Everest Industries Ltd. | 0.94 | 0.74 | 0.58 | 0.21 | 0.2 | 0.16 | N |
MM Rubber Company Ltd. | 12.89 | 7.87 | 4.28 | 3.94 | 2.78 | 0.11 | N |
RJ Shah & Company Ltd. | 0.08 | 0.08 | 0.06 | 0.06 | 0.05 | 0.04 | N |
Hindoostan Mills Ltd. | 0.35 | 0.32 | 0.32 | 0.28 | 0.26 | 0.22 | N |
Sakthi Finance Ltd. | 6.35 | 6.18 | 5.94 | 5.76 | 5.04 | 4.86 | N |
Kamanwala Housing Construction Ltd. | 0.8 | 0.65 | 0.14 | 0.06 | 0.02 | 0.01 | N |
Sahara Housingfina Corporation Ltd. | 3.94 | 3.18 | 2.92 | 2.54 | 2.4 | 1.64 | N |
Scan Steels Ltd. | 1.58 | 0.86 | 0.81 | 0.75 | 0.57 | 0.54 | N |
Relic Technologies Ltd. | 0.3 | 0.22 | 0.2 | 0.17 | 0.07 | 0.03 | N |
Savera Industries Ltd. | 0.61 | 0.47 | 0.24 | 0.13 | 0.05 | 0.01 | N |
Acrow India Ltd. | 0.12 | 0.04 | 0.02 | 0.01 | 0.01 | 0 | N |
Synthiko Foils Ltd. | 1.74 | 1.68 | 0.22 | 0.14 | 0.12 | 0.09 | N |
Steelcast Ltd. | 2.4 | 1.78 | 1.21 | 0.99 | 0.56 | 0.38 | N |
Pradeep Metals Ltd. | 1.96 | 1.83 | 1.82 | 1.41 | 1.23 | 0.83 | N |
Sharda Ispat Ltd. | 3.63 | 1.56 | 0.95 | 0.62 | 0.49 | 0.27 | N |
Loyal Textile Mills Ltd. | 4.21 | 3.29 | 3.13 | 2.67 | 2.23 | 1.81 | N |
Welspun India Ltd. | 1.72 | 1.35 | 1.24 | 1.12 | 1.01 | 0.81 | N |
Black Rose Industries Ltd. | 2.19 | 2.01 | 1.66 | 1.02 | 0.63 | 0.34 | N |
Mahalaxmi Rubtech Ltd. | 0.91 | 0.87 | 0.61 | 0.53 | 0.42 | 0.38 | N |
Winsome Textile Industries Ltd. | 2.76 | 2.23 | 2.11 | 1.81 | 1.49 | 1.36 | N |
Star Paper Mills Ltd. | 0.29 | 0.1 | 0.01 | 0 | 0 | 0 | N |
NR Agarwal Industries Ltd. | 4.79 | 3.69 | 2.25 | 1.32 | 0.95 | 0.48 | N |
Subros Ltd. | 1.32 | 1.16 | 1.16 | 0.95 | 0.36 | 0.19 | N |
HBL Power Systems Ltd. | 1.16 | 0.87 | 0.64 | 0.48 | 0.3 | 0.14 | N |
Elnet Technologies Ltd. | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | N |
Roto Pumps Ltd. | 0.79 | 0.7 | 0.57 | 0.41 | 0.31 | 0.18 | N |
Samkrg Pistons & Rings Ltd. | 0.21 | 0.19 | 0.16 | 0.15 | 0.13 | 0.1 | N |
Trident Ltd. | 1.77 | 1.43 | 1.05 | 1.04 | 0.83 | 0.66 | N |
Windsor Machines Ltd. | 0.5 | 0.36 | 0.31 | 0.26 | 0.26 | 0.2 | N |
Praj Industries Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | N |
Taneja Aerospace & Aviation Ltd. | 0.5 | 0.48 | 0.41 | 0.41 | 0.34 | 0.2 | N |
BN Rathi Securities Ltd. | 0.11 | 0.02 | 0.01 | 0 | 0 | 0 | N |
B&A Packaging India Ltd. | 1.12 | 0.81 | 0.6 | 0.49 | 0.43 | 0.18 | N |
Aban Offshore Ltd. | 0.31 | 0.28 | 0.23 | 0.22 | 0.21 | -1.92 | N |
Superhouse Ltd. | 0.87 | 0.8 | 0.73 | 0.68 | 0.61 | 0.48 | N |
Shipping Corporation Of India Ltd. | 1.05 | 0.87 | 0.8 | 0.79 | 0.76 | 0.65 | N |
Dredging Corporation Of India Ltd. | 0.71 | 0.67 | 0.54 | 0.52 | 0.41 | 0.35 | N |
Golkunda Diamonds & Jewellery Ltd. | 1.59 | 1.42 | 1.39 | 1.34 | 1.13 | 1.05 | N |
Gujarat Raffia Industries Ltd. | 1.53 | 1.47 | 0.82 | 0.73 | 0.71 | 0.08 | N |
Rama Phosphates Ltd. | 0.5 | 0.44 | 0.4 | 0.35 | 0.18 | 0.14 | N |
Vinyl Chemicals (India) Ltd. | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | N |
Ipca Laboratories Ltd. | 0.42 | 0.38 | 0.29 | 0.23 | 0.14 | 0.12 | N |
Savita Oil Technologies Ltd. | 0.11 | 0.07 | 0.03 | 0.01 | 0 | 0 | N |
Basant Agro Tech (India) Ltd. | 1.47 | 1.23 | 1.01 | 0.94 | 0.62 | 0.48 | N |
Sandu Pharmaceuticals Ltd. | 0.69 | 0.61 | 0.59 | 0.51 | 0.32 | 0.06 | N |
Hikal Ltd. | 1.28 | 1.1 | 0.99 | 0.95 | 0.87 | 0.79 | N |
Caplin Point Laboratories Ltd. | 0.02 | 0.02 | 0 | 0 | 0 | 0 | N |
SC Agrotech Ltd. | 2.83 | 1.87 | 1.53 | 1.3 | 1.09 | 1.02 | N |
Shetron Ltd. | 2.67 | 2.33 | 2.33 | 1.9 | 1.85 | 1.84 | N |
Royal Cushion Vinyl Products Ltd. | -0.6 | -0.61 | -0.7 | -0.71 | -0.74 | -0.74 | N |
Kkalpana lndustries (India) Ltd. | 1.99 | 1.5 | 1.28 | 0.76 | 0.43 | 0.29 | N |
Blue Dart Express Ltd. | 1.12 | 0.71 | 0.64 | 0.27 | 0.22 | 0.13 | N |
Goldiam International Ltd. | 0.25 | 0.12 | 0.06 | 0.05 | 0.03 | 0.02 | N |
Crimson Metal Engineering Company Ltd. | 8.97 | 4.5 | 3.73 | 3.67 | 2.97 | 2.51 | N |
Acknit Industries Ltd. | 2 | 1.89 | 1.66 | 1.32 | 1.3 | 0.97 | N |
Auro Laboratories Ltd. | 2.13 | 1.47 | 1.05 | 0.71 | 0.46 | 0.15 | N |
Suven Life Sciences Ltd. | 0.2 | 0.13 | 0.1 | 0.04 | 0.01 | 0.01 | N |
Relaxo Footwears Ltd. | 0.65 | 0.49 | 0.3 | 0.2 | 0.1 | 0.02 | N |
KRBL Ltd. | 1.07 | 0.8 | 0.58 | 0.55 | 0.53 | 0.16 | N |
Hipolin Ltd. | 0.24 | 0.18 | 0.13 | 0.06 | 0.05 | 0 | N |
Stanpacks (India) Ltd. | 13.02 | 9.3 | 6.3 | 5.73 | 5.3 | 4.88 | N |
Balaji Amines Ltd. | 0.99 | 0.55 | 0.27 | 0.25 | 0.16 | 0.15 | N |
Medicamen Biotech Ltd. | 1.23 | 1.14 | 0.68 | 0.19 | 0.14 | 0.1 | N |
Centenial Surgical Suture Ltd. | 0.58 | 0.58 | 0.05 | 0.05 | 0.04 | 0.04 | N |
Almondz Global Securities Ltd. | 0.35 | 0.17 | 0.17 | 0.1 | 0.09 | 0.07 | N |
KG Petrochem Ltd. | 3.29 | 2.3 | 2.23 | 2.12 | 1.9 | 1.67 | N |
Orosil Smiths India Ltd. | 0.1 | 0.08 | 0.06 | 0.03 | 0.01 | 0 | N |
National General Industries Ltd. | 0.16 | 0.14 | 0.09 | 0.09 | 0.08 | 0.08 | N |
Bhagiradha Chemicals & Industries Ltd. | 1.44 | 1.33 | 1.25 | 0.6 | 0.36 | 0.32 | N |
Asian Star Company Ltd. | 1.67 | 1.35 | 1.2 | 1.11 | 0.92 | 0.8 | N |
Oriental Rail Infrastructure Ltd. | 1.78 | 1.69 | 1.01 | 0.92 | 0.75 | 0.58 | N |
JK Paper Ltd. | 2.79 | 1.7 | 1.28 | 0.8 | 0.66 | 0.58 | N |
Bengal Tea & Fabrics Ltd. | 1.06 | 0.85 | 0.51 | 0.27 | 0.24 | 0.22 | N |
Brightcom Group Ltd. | 0.29 | 0.28 | 0.28 | 0.28 | 0.27 | 0.23 | N |
Tips Industries Ltd. | 1.51 | 1.28 | 0.94 | 0.51 | 0.12 | 0.02 | N |
Taj GVK Hotels & Resorts Ltd. | 0.83 | 0.76 | 0.7 | 0.6 | 0.49 | 0.4 | N |
United Spirits Ltd. | 2.74 | 2.45 | 2.09 | 1.3 | 0.82 | 0.54 | N |
Cera Sanitaryware Ltd. | 0.19 | 0.08 | 0.07 | 0.04 | 0.03 | 0.02 | N |
MPF Systems Ltd. | 0 | -0.24 | -0.73 | -0.77 | -0.78 | -0.85 | N |
Pokarna Ltd. | 0.95 | 0.71 | 0.7 | 0.6 | 0.4 | 0.38 | N |
B.A.G. Films and Media Ltd. | 0.41 | 0.36 | 0.29 | 0.21 | 0.15 | 0.12 | N |
Petronet LNG Ltd. | 0.47 | 0.4 | 0.27 | 0.15 | 0.07 | 0.01 | N |
Century Plyboards (India) Ltd. | 1.3 | 0.88 | 0.86 | 0.66 | 0.55 | 0.25 | N |
Xchanging Solutions Ltd. | 0.01 | 0.01 | 0 | 0 | 0 | 0 | N |
Mangalam Drugs And Organics Ltd. | 2.65 | 1.13 | 0.77 | 0.66 | 0.66 | 0.48 | N |
Nandan Denim Ltd. | 1.82 | 1.63 | 1.46 | 1.35 | 1.23 | 1.06 | N |
Vivimed Labs Ltd. | 1.87 | 1.62 | 1.09 | 0.84 | 0.65 | 0.59 | N |
Sakuma Exports Ltd. | 1.66 | 1.54 | 1.3 | 0.27 | 0.12 | 0.02 | N |
Malu Paper Mills Ltd. | 8.64 | 7.3 | 4.54 | 4.09 | 2.84 | 2.82 | N |
Uttam Sugar Mills Ltd. | 626.53 | 37.56 | 4.52 | 4.38 | 3.1 | 2.84 | N |
LT Foods Ltd. | 3.2 | 2.64 | 2.45 | 0.88 | 0.79 | 0.65 | N |
Firstsource Solutions Ltd. | 0.14 | 0.11 | 0.09 | 0.01 | 0 | 0 | N |
Tarmat Ltd. | 3.17 | 3.14 | 3.13 | 2.87 | 2.45 | 1.97 | N |
Alpa Laboratories Ltd. | 0.33 | 0.26 | 0.11 | 0.06 | 0.02 | 0 | N |
Hisar Metal Industries Ltd. | 5.36 | 4.43 | 4.25 | 3.33 | 2.6 | 2.29 | N |
Lambodhara Textiles Ltd. | 2.76 | 1.84 | 1.58 | 1.04 | 0.95 | 0.84 | N |
PPAP Automotive Ltd. | 0.42 | 0.35 | 0.22 | 0.11 | 0.08 | 0.07 | N |
Kiri Industries Ltd. | 6.7 | 2.55 | 0.65 | 0.37 | 0.26 | 0.22 | N |
Somi Conveyor Beltings Ltd. | 0.65 | 0.59 | 0.48 | 0.47 | 0.43 | 0.39 | N |
Frontline Securities Ltd. | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | N |
CHL Ltd. | 0.72 | 0.55 | 0.37 | 0.25 | 0.17 | 0.03 | N |
20 Microns Ltd. | 2.19 | 1.85 | 1.22 | 0.95 | 0.73 | 0.61 | N |
MMP Industries Ltd. | 1.81 | 1.24 | 0.88 | 0.63 | 0.15 | 0.09 | N |
Ramky Infrastructure Ltd. | 7.51 | 7.34 | 4.74 | 2.86 | 2.37 | 1.46 | N |
Sheela Foam Ltd. | 0.33 | 0.15 | 0.01 | 0 | 0 | 0 | N |
Vascon Engineers Ltd. | 0.62 | 0.4 | 0.38 | 0.38 | 0.36 | 0.33 | N |
BMW Industries Ltd. | 1.53 | 1.33 | 1.11 | 0.89 | 0.71 | 0.54 | N |
Beekay Steel Industries Ltd. | 0.98 | 0.84 | 0.8 | 0.6 | 0.3 | 0.19 | N |
Aryan Share And Stock Brokers Ltd. | 1.16 | 0.64 | 0.53 | 0.25 | 0.22 | 0.22 | N |
Endurance Technologies Ltd. | 0.29 | 0.18 | 0.13 | 0.11 | 0.1 | 0.07 | N |
Macpower CNC Machines Ltd. | 3.47 | 1.48 | 1.1 | 0.01 | 0 | 0 | N |
Prince Pipes and Fittings Ltd. | 1.87 | 1.55 | 1.33 | 1.15 | 0.75 | 0.31 | N |
Indian Metals & Ferro Alloys Ltd. | 1.26 | 1.25 | 0.9 | 0.72 | 0.7 | 0.65 | N |
Cochin Shipyard Ltd. | 0.08 | 0.07 | 0.06 | 0.04 | 0.04 | 0.03 | N |
SJVN Ltd. | 0.26 | 0.23 | 0.21 | 0.21 | 0.19 | 0.19 | N |
Mallcom (India) Ltd | 0.93 | 0.88 | 0.7 | 0.6 | 0.52 | 0.31 | N |
Kesar Terminals & Infrastructure Ltd. | 0.4 | 0.26 | 0.19 | 0.1 | 0.04 | 0 | N |
Future Market Networks Ltd. | 1.94 | 1.71 | 1.56 | 1.06 | 0.78 | 0 | N |
Heranba Industries Ltd. | 1.04 | 0.97 | 0.73 | 0.48 | 0.22 | 0.13 | N |
The Yamuna Syndicate Ltd. | 0.39 | 0.1 | 0.08 | 0.06 | 0.04 | 0 | N |
Dilip Buildcon Ltd. | 2.51 | 2.36 | 1.38 | 1.2 | 1.12 | 0.9 | N |
Vaishali Pharma Ltd. | 7.75 | 6.56 | 5.75 | 0.89 | 0.8 | 0.78 | N |
Gland Pharma Ltd. | 0.12 | 0.07 | 0 | 0 | 0 | 0 | N |
Max Alert Systems Ltd. | 0.69 | 0.59 | 0.54 | 0.24 | 0.14 | 0.14 | N |
Kanchi Karpooram Ltd. | 2.41 | 1.87 | 0.82 | 0.66 | 0 | 0 | N |
Vasundhara Rasayans Ltd. | 0.81 | 0.7 | 0.43 | 0.1 | 0.03 | 0 | N |
Sreeleathers Ltd. | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | N |
Concord Drugs Ltd. | 1.6 | 1.33 | 0.81 | 0.71 | 0.42 | 0.41 | N |
Spaceage Products Ltd. | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | N |
Gujarat Gas Ltd. | 1.62 | 1.56 | 1.43 | 1.26 | 1.01 | 0.61 | N |
Precision Camshafts Ltd. | 0.78 | 0.34 | 0.2 | 0.08 | 0.05 | 0.04 | N |
SM Auto Stamping Ltd. | 2.46 | 2.39 | 2.18 | 1.4 | 1.1 | 0.98 | N |
Monte Carlo Fashions Ltd. | 0.31 | 0.22 | 0.13 | 0.11 | 0.1 | 0.07 | N |
Crane Infrastructure Ltd. | 0.27 | 0.2 | 0.18 | 0.15 | 0.12 | 0.07 | N |
Captain Technocast Ltd. | 1.96 | 1.51 | 0.61 | 0.48 | 0.44 | 0.33 | N |
Mohini Health & Hygiene Ltd. | 4.12 | 3.8 | 2.69 | 0.86 | 0.77 | 0.58 | N |
Jyotirgamya Enterprises Ltd. | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0 | N |
Ganga Pharmaceuticals Ltd. | 0.81 | 0.48 | 0.44 | 0.41 | 0.36 | 0.28 | N |
Par Drugs And Chemicals Ltd. | 1.92 | 1.77 | 1.29 | 1.1 | 0.4 | 0.15 | N |
Bella Casa Fashion & Retail Ltd. | 3.62 | 2.1 | 1.93 | 1.73 | 0.96 | 0.76 | N |
Patdiam Jewellery Ltd. | 0.83 | 0.63 | 0.49 | 0.44 | 0.32 | 0.26 | N |
Shanti Educational Initiatives Ltd. | 1.15 | 0.28 | 0.24 | 0.1 | 0.1 | 0.07 | N |
KKV Agro Powers Ltd. | 4.06 | 2.76 | 0.35 | 0.18 | 0.04 | 0 | N |
Gujarat Hy-Spin Ltd. | 2.39 | 2.34 | 1.97 | 1.67 | 1.49 | 1.21 | N |
Gretex Industries Ltd. | 1.78 | 0.72 | 0.29 | 0.28 | 0.21 | 0.01 | N |
Chemcrux Enterprises Ltd. | 0.41 | 0.37 | 0.26 | 0.25 | 0.12 | 0.06 | N |
ANG Lifesciences India Ltd. | 3.78 | 2.84 | 1.83 | 0.8 | 0.76 | 0.6 | N |
Accord Synergy Ltd. | 18.09 | 3.68 | 1.43 | 0.67 | 0.57 | 0.42 | N |
Astron Paper & Board Mill Ltd. | 2.47 | 2.22 | 1.97 | 0.59 | 0.38 | 0.37 | N |
Beta Drugs Ltd. | 4.47 | 3.79 | 1.35 | 0.23 | 0.19 | 0.16 | N |
Pulz Electronics Ltd. | 0.71 | 0.7 | 0.41 | 0.22 | 0 | 0 | N |
Shree Ram Proteins Ltd. | 5.9 | 2.74 | 2.68 | 1.18 | 0.98 | 0.87 | N |
Arvee Laboratories (India) Ltd. | 14.69 | 9.59 | 5.96 | 1.16 | 0.79 | 0.21 | N |
Deccan Health Care Ltd. | 1.12 | 0.88 | 0.49 | 0.24 | 0.02 | 0.02 | N |
Uniinfo Telecom Services Ltd. | 66.87 | 14.28 | 3.32 | 0.36 | 0.27 | 0.07 | N |
Supreme Engineering Ltd. | 4.71 | 4.15 | 4 | 3.06 | 1.79 | 1.67 | N |
Debock Sales and Marketing Ltd. | 17.18 | 12.8 | 12.28 | 0.74 | 0.54 | 0.53 | N |
SIRCA Paints India Ltd. | 0.9 | 0.52 | 0.11 | 0.07 | 0 | 0 | N |
Sun Retail Ltd. | 4.38 | 4.07 | 3.95 | 0.54 | 0.16 | 0.12 | N |
Rajshree Polypack Ltd. | 1.15 | 0.84 | 0.64 | 0.44 | 0.16 | 0.08 | N |
Akshar Spintex Ltd. | 2.35 | 1.9 | 1.62 | 1.08 | 0.81 | 0.81 | N |
Jakharia Fabric Ltd. | 1.42 | 1.23 | 1.13 | 1.11 | 0.56 | 0.52 | N |


Drop us your query at – info@pawealth.in or Visit pawealth.in
References: Annual Reports, Corporate Announcements.
Disclaimer: The report only represents personal opinions and views of the author. No part of the report should be considered as recommendation for buying/selling any stock. Thus, the report & references mentioned are only for the information of the readers about the industry stated.