LIST OF COMPANIES WITH INCREASING GROSS PROFIT MARGIN % CONSISTENTLY IN LAST 5 YEARS
The “-” in the table signifies that data not available
List of companies whose Gross Profit Margin increased in last 5 years consistently
Company / Gross profit margin % -> | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 |
---|---|---|---|---|---|---|---|
Wipro Ltd. | - | 94.17 | 94.89 | 96.58 | 97.74 | 98.1 | 98.76 |
Larsen & Toubro Ltd. | - | 55.94 | 56.53 | 58.19 | 58.78 | 59.84 | 90.09 |
Astral Ltd. | - | 25.28 | 26.37 | 28.78 | 31.42 | 33.09 | 37.47 |
Hindustan Aeronautics Ltd. | 47.43 | 48.63 | 48.73 | 52.62 | 55.84 | 56.17 | - |
Tata Elxsi Ltd. | - | 97.59 | 98.15 | 98.65 | 99.18 | 99.22 | 99.25 |
Garware Technical Fibres Ltd. | - | 53.54 | 61.78 | 65.35 | 67.15 | 67.59 | 70.86 |
Shilpa Medicare Ltd. | - | 45.26 | 46.8 | 50.15 | 52.99 | 65.41 | 69.1 |
Indoco Remedies Ltd. | - | 65.05 | 65.37 | 66.46 | 66.67 | 66.91 | 71.45 |
Borosil Renewables Ltd. | - | 42.3 | 43.14 | 46.09 | 49.66 | 77.81 | 78.57 |
Healthcare Global Enterprises Ltd. | - | 68.73 | 71.65 | 72.59 | 73.53 | 76.06 | 77.34 |
Ramco Industries Ltd. | - | 37.21 | 38.63 | 45.09 | 47.11 | 49.33 | 50.24 |
Kesoram Industries Ltd. | - | 57.16 | 62.54 | 63.82 | 66.08 | 69.1 | 89.06 |
Suven Life Sciences Ltd. | - | 65.9 | 67.44 | 72.94 | 75.66 | 75.94 | 100 |
Thangamayil Jewellery Ltd. | - | 4.29 | 7.56 | 8.38 | 9.99 | 10.61 | 11.5 |
Andhra Petrochemicals Ltd. | - | 12.18 | 18.08 | 24.34 | 28.72 | 30.39 | 38.22 |
Bharat Bijlee Ltd. | - | 20.98 | 26.08 | 27.77 | 28.34 | 28.4 | 29.45 |
Aditya Vision Ltd. | - | 6.59 | 6.61 | 7.09 | 8.58 | 10.12 | 12.28 |
Mac Charles (India) Ltd. | - | 86.86 | 87.57 | 89.9 | 90.28 | 90.49 | 100 |
Sayaji Hotels Ltd. | 73.66 | 75.1 | 76.65 | 78.23 | 79.93 | 80.02 | - |
Mahindra EPC Irrigation Ltd. | - | 36.48 | 41.11 | 43.1 | 45.43 | 45.88 | 47.67 |
Kkalpana lndustries (India) Ltd. | - | 10.65 | 10.85 | 11.26 | 12.6 | 12.64 | 13.29 |
Integra Engineering India Ltd. | - | 42.31 | 43.39 | 44.52 | 46.91 | 46.99 | 47.12 |
Vadilal Enterprises Ltd. | 15.27 | 17.07 | 18.27 | 21.62 | 23.82 | 25.53 | - |
Frontier Springs Ltd. | - | 51.69 | 52.27 | 54.74 | 55.34 | 56.64 | 61.74 |
UY Fincorp Ltd. | 7.77 | 76.15 | 78.07 | 88.02 | 99.37 | 99.99 | - |
Machino Plastics Ltd. | - | 32.43 | 35.92 | 38.98 | 39.54 | 40.92 | 45.88 |
Banka Bioloo Ltd. | - | 37.78 | 44.32 | 59.43 | 68.67 | 76.25 | 87.49 |
Duncan Engineering Ltd. | - | 30.46 | 32.93 | 35.35 | 40.67 | 40.91 | 41.73 |
Brahmaputra Infrastructure Ltd. | 72.91 | 76.69 | 80.32 | 91.04 | 95.3 | 97.52 | - |
Acknit Industries Ltd. | 27.43 | 33.4 | 35.02 | 38.29 | 40.75 | 48.04 | - |
Vasundhara Rasayans Ltd. | 43.95 | 49.66 | 56.2 | 56.9 | 56.95 | 60.13 | - |
Gujarat Craft Industries Ltd. | 22.67 | 23.49 | 27.05 | 28.86 | 29.42 | 29.9 | - |
Stephanotis Finance Ltd. | - | -1.36 | 2.78 | 4.44 | 16.94 | 66.35 | 100 |
Shukra Jewellery Ltd. | 2.99 | 4.31 | 8.97 | 23.51 | 81.72 | 89.31 | - |
Samyak International Ltd. | 0.54 | 2.73 | 2.92 | 3.18 | 4.51 | 8.8 | - |
Inter Globe Finance Ltd. | 1.52 | 3.27 | 8.4 | 44.6 | 48.49 | 60.31 | - |
Pasupati Spinning & Weaving Mills Ltd. | 46.36 | 50.8 | 55.74 | 65.1 | 66.2 | 66.56 | - |
Muller & Phipps (India) Ltd. | - | 48.74 | 49.01 | 49.78 | 56.76 | 57.64 | 58.57 |
Glittek Granites Ltd. | 52.28 | 53.55 | 64.16 | 64.73 | 66.32 | 67.34 | - |
Mewat Zinc Ltd. | 6.26 | 6.58 | 6.7 | 7.51 | 15.15 | 28.51 | - |
Santosh Fine-Fab Ltd. | 28.2 | 28.96 | 52.88 | 55.85 | 62.14 | 76.15 | - |
Peeti Securities Ltd. | - | 17.44 | 21.86 | 30.05 | 34.28 | 35.99 | 43.57 |
Sharad Fibres & Yarn Processors Ltd. | 13.42 | 25.94 | 41.42 | 42.04 | 43.26 | 46.54 | - |
Terrascope Ventures Ltd. | -13.63 | 2.5 | 5.77 | 25.33 | 25.59 | 35.08 | - |
The “-” in the table signifies that data not available
The above list of companies is without preference to any specific industry or company.


Drop us your query at – info@pawealth.in or Visit pawealth.in
References: Annual Reports, Corporate Announcements.
Disclaimer: The report only represents personal opinions and views of the author. No part of the report should be considered as recommendation for buying/selling any stock. Thus, the report & references mentioned are only for the information of the readers about the industry stated.