LIST OF COMPANIES WITH INCREASING ROCE (%) CONSISTENTLY
IN LAST 4 YEARS
Companies with increasing ROCE over last 4 years
Company | FY16 | FY17 | FY18 | FY19 | FY20 |
---|---|---|---|---|---|
Nestle India Ltd. | 53.2 | 57.04 | 70.92 | 98.66 | 147.88 |
Cochin Minerals & Rutile Ltd. | -11.43 | -0.71 | 8.51 | 15.72 | 24.3 |
Black Rose Industries Ltd. | 11.68 | 19.25 | 28.14 | 30.11 | 35.82 |
Jyoti Resins & Adhesives Ltd. | 9.2 | 10.05 | 17.87 | 43.05 | 58.78 |
Yash Pakka Ltd. | 12.73 | 14.94 | 17.45 | 19.78 | 24.54 |
NR Agarwal Industries Ltd. | 11.28 | 27.66 | 29.13 | 29.55 | 32.01 |
Honeywell Automation India Ltd. | 24.09 | 28.15 | 29.62 | 35.46 | 35.48 |
Lee & Nee Softwares (Exports) Ltd. | 0.04 | 0.14 | 0.23 | 0.25 | 0.26 |
Frontier Springs Ltd. | 7.75 | 10.94 | 17.82 | 25.86 | 35.15 |
TI Global Ltd. | 13.67 | 14.48 | 19.04 | 27.33 | 34.21 |
Shukra Jewellery Ltd. | 0.12 | 0.64 | 1.31 | 1.37 | 1.59 |
IOL Chemicals & Pharmaceuticals Ltd. | 3.68 | 11.56 | 15.02 | 55.52 | 68.08 |
Sun Pharmaceutical Industries Ltd. | -1.77 | 0.75 | 2.37 | 4.3 | 12.18 |
Mayur Floorings Ltd. | 1.76 | 2.41 | 3.29 | 3.53 | 3.85 |
Prima Industries Ltd. | -3.09 | 12.4 | 13.04 | 18.45 | 18.53 |
Taj GVK Hotels & Resorts Ltd. | 7.41 | 7.68 | 9.3 | 9.9 | 9.97 |
Petronet LNG Ltd. | 16.36 | 26.3 | 29.95 | 30.33 | 32.15 |
Tarmat Ltd. | -0.7 | 0.14 | 0.94 | 1.43 | 7.38 |
Jindal Cotex Ltd. | -8.19 | -3.98 | -2.79 | 4.6 | 6.34 |
Thangamayil Jewellery Ltd. | 13.07 | 15.31 | 17 | 18.37 | 22.44 |
Orient Green Power Company Ltd. | -11.28 | -6.28 | -6.14 | 2.87 | 3.91 |
Future Market Networks Ltd. | 2.7 | 3.57 | 6.44 | 8.76 | 19.57 |
Sonal Mercantile Ltd. | 0.51 | 0.52 | 0.87 | 5.64 | 9.64 |
Manaksia Aluminium Company Ltd. | 0.23 | 0.77 | 4.8 | 7.31 | 9.87 |
Manaksia Coated Metals & Industries Ltd. | 4.62 | 4.81 | 5.76 | 7.84 | 9 |
BLS International Services Ltd. | 12.08 | 29.92 | 54.84 | 57.9 | 73.31 |
AVSL Industries Ltd. | 7.26 | 10.2 | 17.62 | 18.32 | 21.64 |
Prolife Industries Ltd. | 14.31 | 16.66 | 20.24 | 21.87 | 29.65 |
Suumaya Industries Ltd. | 2.01 | 3.08 | 8.68 | 15.12 | 21.66 |
Power & Instrumentation (Gujarat) Ltd. | 16.98 | 18.46 | 20.2 | 21.4 | 21.66 |

Drop us your query at – info@pawealth.in or Visit pawealth.in
References: Annual Reports, Corporate Announcements.
Disclaimer: The report only represents personal opinions and views of the author. No part of the report should be considered as recommendation for buying/selling any stock. Thus, the report & references mentioned are only for the information of the readers about the industry stated.