List of Stocks where shareholding (%) of promoters & promoter group increased over last 4 years
Company Name | Shareholding % as on 31-03-2017 | Shareholding % as on 31-03-2018 | Shareholding % of as on 31-03-2019 | Shareholding % as on 31-03-2020 | Shareholding % of as on 31-03-2021 |
---|---|---|---|---|---|
21st Century Management Services Ltd. | 46.04 | 50.99 | 55.23 | 55.87 | 60.63 |
Ace Software Exports Ltd. | 66.57 | 66.64 | 66.8 | 67.71 | 67.84 |
Adarsh Mercantile Ltd. | 47.07 | 51.97 | 56.74 | 61.64 | 66.63 |
Ador Fontech Ltd. | 36.15 | 36.64 | 37.23 | 37.6 | 39.27 |
AK Capital Services Ltd. | 66.31 | 67.18 | 67.69 | 68.67 | 70.51 |
Allied Digital Services Ltd. | 48.45 | 48.97 | 49.05 | 49.2 | 49.95 |
Alphageo (India) Ltd. | 43.3 | 44.31 | 44.93 | 45.66 | 46.21 |
Alufluoride Ltd. | 52.94 | 53.08 | 54.52 | 59.29 | 59.85 |
Anjani Synthetics Ltd. | 60.84 | 65.83 | 69.2 | 73.08 | 73.42 |
Apcotex Industries Ltd. | 57.9 | 57.92 | 57.93 | 58.02 | 58.17 |
Archies Ltd. | 60.55 | 60.7 | 61.34 | 61.99 | 62.35 |
Asahi Songwon Colors Ltd. | 65.28 | 65.41 | 65.81 | 66.42 | 66.64 |
Ashika Credit Capital Ltd. | 31.23 | 34.5 | 39.14 | 44.11 | |
Atul Ltd. | 44.47 | 44.64 | 44.7 | 44.8 | 44.93 |
Autolite (India) Ltd. | 53.95 | 53.98 | 54.07 | 54.14 | 54.15 |
Avonmore Capital & Management Services Ltd. | 44.11 | 48.87 | 51.53 | 56.34 | 61.02 |
Bajaj Holdings & Investment Ltd. | 43.77 | 44.32 | 49.03 | 49.91 | 49.95 |
Bank Of Maharashtra | 81.61 | 87.01 | 87.74 | 92.49 | 93.33 |
Bhagwati Autocast Ltd. | 61 | 65.06 | 69.4 | 71.37 | 72.93 |
Birla Precision Technologies Ltd. | 45.9 | 50.22 | 51.92 | 53.89 | 59.85 |
Bridge Securities Ltd. | 47.01 | 48.96 | 53.81 | 58.77 | 63.68 |
Bright Brothers Ltd. | 50.36 | 50.37 | 50.49 | 52.9 | 53.58 |
Brijlaxmi Leasing & Finance Ltd. | 10.72 | 10.73 | 10.91 | 11.21 | 12.36 |
Capital Trade Links Ltd. | 29.27 | 34.05 | 38.33 | 41.21 | 43.5 |
Career Point Ltd. | 60.87 | 61.33 | 62.88 | 63.64 | 63.68 |
CCL Products (India) Ltd. | 44.78 | 45.02 | 45.28 | 45.84 | 46.19 |
Cella Space Ltd. | 47.32 | 48.01 | 51.74 | 54.27 | 55.12 |
Cenlub Industries Ltd. | 43.13 | 49.51 | 49.54 | 50.81 | 51.64 |
Centrum Capital Ltd. | 36.95 | 37.08 | 37.99 | 38.13 | 38.16 |
CG-VAK Software & Exports Ltd. | 44.82 | 48.31 | 49.99 | 50.84 | 52.47 |
Chambal Fertilisers & Chemicals Ltd. | 57.8 | 58.37 | 58.77 | 59.8 | 60.38 |
Coastal Corporation Ltd. | 32.67 | 32.68 | 32.72 | 32.92 | 36.12 |
Commercial Syn Bags Ltd. | 52.15 | 52.18 | 53.34 | 57.74 | 61.15 |
Contil India Ltd. | 37.63 | 38.47 | 39.13 | 39.35 | 40.61 |
Crimson Metal Engineering Company Ltd. | 39.35 | 39.48 | 39.7 | 40.24 | 43.48 |
Deepak Spinners Ltd. | 42 | 42.41 | 43.65 | 44.1 | 45.67 |
Devki Leasing & Finance Ltd. | 38.71 | 38.8 | 42.68 | 43.74 | 47.34 |
Dhoot Industrial Finance Ltd. | 57.96 | 60.07 | 62.05 | 63.95 | 66.92 |
Diggi Multitrade Ltd. | 20.41 | 22.37 | 23.3 | 24.44 | |
Dollar Industries Ltd. | 54.86 | 56.85 | 60.01 | 72.2 | 72.91 |
Dynamic Cables Ltd. | 73.45 | 74.04 | 74.05 | 74.16 | |
eClerx Services Ltd. | 50.28 | 50.31 | 50.53 | 50.76 | 53.81 |
Eco Recycling Ltd. | 69.21 | 69.99 | 71.1 | 71.5 | 71.66 |
Elpro International Ltd. | 65.65 | 67.08 | 72.92 | 73.76 | 74.99 |
Enkei Wheels (India) Ltd. | 69.75 | 70.8 | 72.26 | 73.65 | 74.97 |
Everest Kanto Cylinder Ltd. | 66.06 | 66.17 | 66.6 | 66.99 | 67.39 |
Everest Organics Ltd. | 72.82 | 73.18 | 73.27 | 73.79 | 74.15 |
Galaxy Bearings Ltd. | 36.29 | 41.1 | 43.18 | 46.77 | 48.47 |
Ganges Securities Ltd. | 56.34 | 59.6 | 60.15 | 61.77 | |
Garware Technical Fibres Ltd. | 50.68 | 50.69 | 50.7 | 50.71 | 52.62 |
Gateway Distriparks Ltd. | 25.06 | 28.79 | 29.72 | 30.17 | 32.14 |
Godrej Agrovet Ltd. | 68.79 | 68.95 | 70.08 | 70.7 | |
Goldiam International Ltd. | 56.92 | 57.72 | 62.69 | 65.05 | 66.27 |
Grasim Industries Ltd. | 31.27 | 40.1 | 40.15 | 40.26 | 41.83 |
Gratex Industries Ltd. | 58.82 | 59.46 | 61.46 | 61.98 | 62.18 |
Gujarat Containers Ltd. | 47.1 | 47.27 | 48.22 | 53.21 | 57.99 |
Gujarat Intrux Ltd. | 54.63 | 56.04 | 56.4 | 56.78 | 57.61 |
Gujarat Petrosynthese Ltd. | 49.13 | 49.21 | 49.43 | 49.54 | 49.65 |
Gyscoal Alloys Ltd. | 61.45 | 62.26 | 64.53 | 64.87 | 64.94 |
Hawa Engineers Ltd. | 52.9 | 54.68 | 55.2 | 55.54 | 55.98 |
Himalaya Food lnternational Ltd. | 46.62 | 50.01 | 50.05 | 50.37 | 50.54 |
IB Infotech Enterprises Ltd. | 39.76 | 44.58 | 49.04 | 53.75 | 58.71 |
India Finsec Ltd. | 32.78 | 37.64 | 37.83 | 42.82 | 47.82 |
India Lease Development Ltd. | 68.36 | 68.52 | 69.18 | 69.23 | 69.61 |
Indo-City Infotech Ltd. | 53.99 | 54.35 | 55.97 | 56.23 | 56.44 |
International Conveyors Ltd. | 37.39 | 42.29 | 47.29 | 49.74 | 61.74 |
Ishan Dyes & Chemicals Ltd. | 24.59 | 41.69 | 42.14 | 58.49 | 58.52 |
ISL Consulting Ltd. | 49.46 | 54.16 | 59.14 | 59.37 | 60.19 |
Jagran Prakashan Ltd. | 60.76 | 60.85 | 61.31 | 65.02 | 65.78 |
JJ Finance Corporation Ltd. | 45.6 | 45.99 | 48.11 | 50.49 | 50.53 |
JSW Steel Ltd. | 41.62 | 41.75 | 42.66 | 42.71 | 44.07 |
Jyoti Resins & Adhesives Ltd. | 40.54 | 40.86 | 45.83 | 47.21 | 48.98 |
Kabra Extrusiontechnik Ltd. | 56.18 | 56.69 | 57.32 | 57.68 | 58.56 |
Kanpur Plastipack Ltd. | 69.19 | 71.56 | 71.68 | 72.23 | 72.31 |
KEC International Ltd. | 50.86 | 50.99 | 51.35 | 51.66 | 51.82 |
Khandwala Securities Ltd. | 58.64 | 59.85 | 60.32 | 60.44 | 60.77 |
Kirloskar Brothers Ltd. | 65.44 | 65.52 | 65.93 | 65.94 | 65.95 |
Kovilpatti Lakshmi Roller Flour Mills Ltd. | 50.73 | 55.36 | 56.34 | 56.75 | 57.18 |
KZ Leasing & Finance Ltd. | 23.98 | 24.07 | 25.16 | 25.4 | 27 |
Laffans Petrochemicals Ltd. | 48.9 | 48.93 | 53.92 | 54.14 | 54.72 |
Lakshmi Machine Works Ltd. | 29.61 | 30.07 | 30.83 | 30.95 | 31.11 |
Lakshmi Mills Company Ltd. | 60.27 | 60.81 | 61.5 | 63.04 | 63.36 |
Libord Finance Ltd. | 59 | 63.97 | 68.07 | 72.9 | 74.81 |
Lotus Eye Hospital And Institute Ltd. | 53.12 | 55.27 | 57.18 | 57.68 | 57.74 |
Macpower CNC Machines Ltd | 69 | 69.56 | 69.82 | 72.56 | |
Maestros Electronics & Telecommunications Systems Ltd. | 55.69 | 58.18 | 59.65 | 61.96 | 63.81 |
Mahalaxmi Rubtech Ltd. | 62.04 | 67 | 71.58 | 72.03 | 72.4 |
Maharashtra Seamless Ltd. | 59.8 | 60.58 | 61.89 | 62.93 | 63.78 |
Man InfraConstruction Ltd. | 62.04 | 63.35 | 64.16 | 64.58 | 65.72 |
Mangal Credit and Fincorp Ltd. | 41.32 | 49.28 | 54.12 | 58.24 | 61.02 |
Mangalam Cement Ltd. | 13.28 | 16.51 | 18.21 | 20.83 | 24.5 |
Mangalam Seeds Ltd. | 67.9 | 68.22 | 70.43 | 71.79 | 74.78 |
MAS Financial Services Ltd. | 73.32 | 73.47 | 73.59 | 73.6 | |
Mayur Uniquoters Ltd. | 61.19 | 61.26 | 61.28 | 61.48 | 61.56 |
Megri Soft Ltd. | 62.15 | 63.12 | 67.96 | 72.6 | 74.03 |
Mishka Exim Ltd. | 40.55 | 45.4 | 49.82 | 51.82 | 52.7 |
Mohit Paper Mills Ltd. | 60.8 | 60.82 | 61.27 | 61.36 | 64.07 |
Monte Carlo Fashions Ltd. | 64.66 | 64.69 | 64.78 | 68.18 | 73.17 |
Motor & General Finance Ltd. | 63.15 | 63.61 | 65.24 | 67.07 | 67.68 |
Nandani Creation Ltd. | 51.03 | 54.9 | 58.97 | 63.8 | 70.29 |
Narbada Gems And Jewellery Ltd. | 48.28 | 51.81 | 56.34 | 60.01 | 64.95 |
National Plastic Technologies Ltd. | 58.2 | 59.26 | 60.94 | 62.42 | 66.45 |
Neelamalai Agro Industries Ltd. | 66.04 | 66.46 | 67.36 | 67.43 | 68.02 |
Neo Infracon Ltd. | 42.23 | 43.15 | 43.67 | 46.36 | 49.04 |
Nesco Ltd. | 68.17 | 68.18 | 68.2 | 68.32 | 68.54 |
Nidhi Granites Ltd. | 58.79 | 62.07 | 62.59 | 65.79 | 66.83 |
Oasis Securities Ltd. | 58.27 | 61.96 | 65.91 | 70.48 | 70.65 |
One Point One Solutions Ltd. | 59.61 | 60.5 | 65.24 | 70.13 | |
OP Chains Ltd. | 41.83 | 46.79 | 47.23 | 53.8 | 61.68 |
Oriental Hotels Ltd. | 62.11 | 65.32 | 65.51 | 66.01 | 67.32 |
Palash Securities Ltd. | 61.64 | 62.17 | 65.32 | 67.06 | |
Paramount Communications Ltd. | 51.58 | 56.27 | 56.71 | 59.61 | 62.12 |
Pennar Industries Ltd. | 36.36 | 36.37 | 36.41 | 36.84 | 37.69 |
Pix Transmissions Ltd. | 60.89 | 61.05 | 61.12 | 61.54 | 61.73 |
Plastiblends India Ltd. | 62.07 | 62.09 | 62.86 | 63.65 | 63.98 |
Pooja Entertainment & Films Ltd. | 58.13 | 58.69 | 63.69 | 68.59 | 72.29 |
PPAP Automotive Ltd. | 63.55 | 63.78 | 64.04 | 64.29 | 64.78 |
Praxis Home Retail Ltd. | 52.41 | 56.84 | 61.74 | 65.21 | |
Prerna Infrabuild Ltd. | 31.8 | 36.78 | 41.77 | 46.73 | 51.66 |
PSP Projects Ltd. | 72.13 | 73.28 | 73.82 | 74.19 | |
Radhe Developers (India) Ltd. | 39.74 | 39.94 | 41.5 | 42.73 | 43.05 |
Raj Television Network Ltd. | 70.41 | 70.69 | 71.16 | 71.4 | 71.42 |
Rajdarshan Industries Ltd. | 61.92 | 62.06 | 62.18 | 63.53 | 65.43 |
Rama Steel Tubes Ltd. | 59.52 | 60.28 | 60.4 | 61.28 | 62.33 |
Rama Vision Ltd. | 51.77 | 51.78 | 51.87 | 52.03 | 52.19 |
Rane (Madras) Ltd. | 57.8 | 61.67 | 62.84 | 64.56 | 69.45 |
Raymond Ltd. | 43.12 | 43.58 | 44.28 | 46.78 | 48.84 |
Reliable Data Services Ltd. | 69.77 | 70.77 | 70.79 | 71.77 | |
Richirich Inventures Ltd. | 22.93 | 23.24 | 23.65 | 23.87 | 23.89 |
Ritesh International Ltd. | 49.52 | 49.61 | 49.97 | 50.64 | 50.66 |
S Chand And Co Ltd. | 46.61 | 46.69 | 47.29 | 47.39 | |
Sadbhav Infrastructure Project Ltd. | 69.28 | 69.35 | 69.63 | 70.08 | 70.34 |
Sagarsoft (India) Ltd. | 51.61 | 52.12 | 52.26 | 52.32 | 52.35 |
Sakar Healthcare Ltd. | 68.61 | 71.82 | 71.99 | 72.88 | 74.02 |
Samrat Pharmachem Ltd. | 47.87 | 48.76 | 49.02 | 49.13 | 49.3 |
Sandhar Technologies Ltd. | 70.14 | 70.23 | 70.29 | 70.35 | |
Sangal Papers Ltd. | 37.23 | 37.24 | 38.84 | 39.43 | 39.47 |
Sastasundar Ventures Ltd. | 72.48 | 73.57 | 74.38 | 74.4 | 74.43 |
Servotech Power Systems Ltd. | 69.23 | 69.99 | 70.21 | 70.23 | |
Shakti Pumps (India) Ltd. | 45.69 | 47.7 | 48.25 | 49.14 | 54.66 |
Shree Pushkar Chemicals & Fertilisers Ltd. | 61.61 | 63 | 65.03 | 65.25 | 66.95 |
Shree Tirupati Balajee FIBC Ltd. | 62.56 | 63.65 | 66.41 | 68.63 | |
Signet Industries Ltd. | 51.84 | 70.1 | 71 | 71.91 | 72.42 |
Silly Monks Entertainment Ltd. | 41.71 | 42.51 | 43.31 | 43.33 | |
Silver Touch Technologies Ltd. | 67.22 | 71.56 | 73.87 | 74.08 | |
Simmonds Marshall Ltd. | 56.5 | 56.67 | 58.12 | 58.37 | 58.63 |
Sintercom India Ltd. | 65.27 | 65.54 | 65.6 | 67.41 | |
Som Distilleries & Breweries Ltd. | 22.97 | 23.23 | 24.07 | 24.45 | 24.48 |
South West Pinnacle Exploration Ltd. | 66.66 | 70.26 | 71.6 | 74.68 | |
SP Apparels Ltd. | 60.12 | 60.53 | 61.63 | 61.64 | 61.69 |
SPS Finquest Ltd. | 46.86 | 50.47 | 54.25 | 54.28 | 55.94 |
Sreeleathers Ltd. | 63.79 | 64.55 | 64.94 | 66.37 | 72.17 |
STL Global Ltd. | 64.03 | 64.04 | 64.82 | 65.52 | 65.76 |
Sukhjit Starch & Chemicals Ltd. | 60.95 | 61.69 | 63.32 | 63.76 | 64.01 |
Suryaamba Spinning Mills Ltd. | 73.27 | 73.64 | 73.79 | 74.22 | 74.25 |
Sybly Industries Ltd. | 23.78 | 49.15 | 52.06 | 53.45 | 57.72 |
Systematix Corporate Services Ltd. | 46.39 | 47.54 | 73.54 | 73.79 | 74.02 |
Tata Motors Ltd. | 34.73 | 36.37 | 38.37 | 42.39 | 46.41 |
TCFC Finance Ltd. | 65.71 | 66.58 | 67.54 | 67.57 | 68.04 |
TGV SRACC Ltd. | 54.79 | 57.05 | 59.2 | 61.24 | 63.18 |
TT Ltd. | 56.95 | 57.22 | 57.48 | 57.85 | 58.06 |
Uday Jewellery Industries Ltd. | 62.67 | 65.12 | 69.74 | 73.29 | 73.53 |
UFO Moviez India Ltd. | 28.13 | 30.04 | 30.09 | 30.53 | 30.58 |
Union Bank Of India | 63.44 | 67.43 | 74.27 | 86.75 | 89.07 |
Upsurge Investment & Finance Ltd. | 30.66 | 35.33 | 40.18 | 45 | 49.86 |
Veeram Securities Ltd. | 42.18 | 45.35 | 49.11 | 49.73 | 53.42 |
Vibrant Global Capital Ltd. | 68.78 | 69.09 | 69.9 | 70.06 | 71.15 |
Vippy Spinpro Ltd. | 54.76 | 58.88 | 62.39 | 65.16 | 66.53 |
Visaka Industries Ltd. | 41.22 | 41.28 | 41.69 | 42.46 | 45.85 |
Vision Corporation Ltd. | 17.19 | 18.43 | 20.17 | 23.53 | 25.27 |
Walchand Peoplefirst Ltd. | 54.97 | 55.26 | 56.28 | 56.39 | 57.01 |
Waterbase Ltd. | 61.01 | 63.72 | 66.83 | 67.12 | 68.85 |
Welspun Corp Ltd. | 45.99 | 48.25 | 48.98 | 49.03 | 50.02 |
Worth Peripherals Ltd. | 72.97 | 73.71 | 74.19 | 74.22 | |
WPIL Ltd. | 61.07 | 66 | 68.82 | 69.38 | 70.66 |
Yash Chemex Ltd. | 47.34 | 48.12 | 50.63 | 51.28 | 54.74 |
Yash Management & Satellite Ltd. | 50.73 | 52.64 | 54.52 | 59.39 | 60.18 |
Yug Decor Ltd. | 62.86 | 65.83 | 66.89 | 69.1 | |
Zota Health Care Ltd. | 65.6 | 67.75 | 69.93 | 69.97 |
*The above list of stocks is prepared with no preference to any industry.

Drop us your query at – info@pawealth.in or Visit pawealth.in
References: Annual Reports, Corporate Announcements.
Disclaimer: The report only represents personal opinions and views of the author. No part of the report should be considered as recommendation for buying/selling any stock. Thus, the report & references mentioned are only for the information of the readers about the industry stated.