High dividend yield companies form investible options for risk averse investors. See below which companies’ dividend yield increased year on year over last 3 years
List of companies whose dividend yield increased consistently in last 3 years
Companies | March 2017 Dividend Yield % | March 2018 Dividend Yield % | March 2019 Dividend Yield % | March 2020 Dividend Yield % |
---|---|---|---|---|
Aarvi Encon Ltd. | 0 | 0.68 | 2.44 | 4.71 |
ABM Knowledgeware Ltd. | 0.83 | 1.6 | 2.02 | 3.69 |
Acknit Industries Ltd. | 1.52 | 1.59 | 1.66 | 3.46 |
Acrysil Ltd. | 0.92 | 0.96 | 1.08 | 2.14 |
Advanced Enzyme Technologies Ltd. | 0.1 | 0.23 | 0.33 | 0.42 |
Advani Hotels & Resorts (India) Ltd. | 1.07 | 1.26 | 2.9 | 6.3 |
Agarwal Industrial Corporation Ltd. | 0.25 | 0.44 | 1.09 | 3.36 |
Agro Tech Foods Ltd. | 0.37 | 0.4 | 0.42 | 0.78 |
Aimco Pesticides Ltd. | 0 | 0.63 | 1.17 | 3.03 |
Aksharchem (India) Ltd. | 0.48 | 0.59 | 1.07 | 2.3 |
Alembic Pharmaceuticals Ltd. | 0.64 | 0.73 | 1.04 | 1.87 |
Alkali Metals Ltd. | 0.67 | 1.77 | 2.92 | 3.99 |
Allcargo Logistics Ltd. | 1.19 | 1.35 | 3.06 | 5.12 |
Alphageo (India) Ltd. | 0.45 | 1.07 | 1.66 | 6.45 |
Amara Raja Batteries Ltd. | 0.48 | 0.52 | 0.98 | 2.3 |
Amarjothi Spinning Mills Ltd. | 1.29 | 1.69 | 2.31 | 4.43 |
Anjani Portland Cement Ltd. | 0.88 | 1.18 | 2.06 | 5.3 |
Anuh Pharma Ltd. | 1.24 | 1.76 | 2.03 | 2.36 |
Apex Frozen Foods Ltd. | 0 | 0.33 | 0.61 | 1.19 |
Aptech Ltd. | 1.3 | 1.36 | 1.98 | 9.55 |
Ashiana Housing Ltd. | 0.11 | 0.16 | 0.22 | 0.61 |
Astec Lifesciences Ltd. | 0.25 | 0.26 | 0.28 | 0.38 |
Avadh Sugar & Energy Ltd. | 0 | 0.22 | 0.63 | 3.37 |
AVT Natural Products Ltd. | 1.02 | 1.11 | 1.52 | 2.54 |
Balkrishna Industries Ltd. | 0.58 | 0.75 | 0.8 | 2.53 |
Balmer Lawrie & Company Ltd. | 2.97 | 4.6 | 5.93 | 9.44 |
Balmer Lawrie Investments Ltd. | 4.45 | 6.04 | 8.73 | 12.85 |
Bambino Agro Industries Ltd. | 0.68 | 0.75 | 0.81 | 1.6 |
Banco Products (India) Ltd. | 4.03 | 4.72 | 5.22 | 30.72 |
Bansal Roofing Products Ltd. | 0 | 0.83 | 2.38 | 2.78 |
Banswara Syntex Ltd. | 0.62 | 1.02 | 1.44 | 2.11 |
Basant Agro Tech (India) Ltd. | 0.68 | 0.77 | 1.21 | 2.07 |
BDH Industries Ltd. | 2.55 | 3.22 | 3.7 | 4.67 |
Bella Casa Fashion & Retail Ltd. | 0 | 0.27 | 0.74 | 1.17 |
Bhageria Industries Ltd. | 1.57 | 1.96 | 2.19 | 3.9 |
Bharat Bijlee Ltd. | 0 | 0.17 | 1.14 | 2.2 |
Bharat Dynamics Ltd. | 0 | 2.2 | 2.44 | 4.75 |
Birla Corporation Ltd. | 0.88 | 0.91 | 1.43 | 1.8 |
BLS International Services Ltd. | 0.21 | 0.43 | 0.87 | 3.42 |
Blue Star Ltd. | 1.08 | 1.33 | 1.47 | 2.17 |
Bombay Cycle & Motor Agency Ltd. | 0.26 | 0.27 | 0.28 | 0.89 |
BSE Ltd. | 2.86 | 4.76 | 4.91 | 5.73 |
Cadila Healthcare Ltd. | 0.72 | 0.92 | 1.01 | 1.31 |
Carborundum Universal Ltd. | 0.6 | 0.65 | 0.68 | 1.25 |
CCL Products (India) Ltd. | 0.73 | 0.9 | 1.23 | 2.78 |
Central Depository Services (India) Ltd. | 0 | 1.24 | 1.65 | 2.1 |
Century Enka Ltd. | 1.64 | 2.32 | 2.77 | 6.76 |
Century Textiles & Industries Ltd. | 0.52 | 0.57 | 0.8 | 1.01 |
CESC Ltd. | 1.19 | 1.24 | 2.41 | 4.89 |
Cipla Ltd. | 0.34 | 0.55 | 0.57 | 0.95 |
Cochin Shipyard Ltd. | 0 | 2.38 | 3.3 | 6.29 |
Compucom Software Ltd. | 0.84 | 0.91 | 1.18 | 8.06 |
Coral India Finance & Housing Ltd. | 0.54 | 0.63 | 1.18 | 1.56 |
Cravatex Ltd. | 0 | 0.26 | 0.7 | 0.93 |
Cummins India Ltd. | 1.48 | 2.14 | 2.28 | 4.3 |
Cupid Ltd. | 1.22 | 1.9 | 2.88 | 3.18 |
Cybertech Systems & Software Ltd. | 1.35 | 1.75 | 2.27 | 3.44 |
Deccan Cements Ltd. | 0.53 | 0.59 | 0.9 | 2.14 |
Delta Corp Ltd. | 0.19 | 0.4 | 0.49 | 2.29 |
Dixon Technologies (India) Ltd. | 0 | 0.06 | 0.09 | 0.11 |
D-Link (India) Ltd. | 0.36 | 0.61 | 1.2 | 2.47 |
Dollar Industries Ltd. | 0 | 0.41 | 0.58 | 1.54 |
Donear Industries Ltd. | 0.25 | 0.4 | 0.47 | 0.94 |
Dr. Lal Pathlabs Ltd. | 0.31 | 0.51 | 0.57 | 0.86 |
Dynamic Cables Ltd. | 0 | 0.57 | 0.91 | 1.29 |
eClerx Services Ltd. | 0.07 | 0.08 | 0.09 | 0.27 |
Eimco Elecon (India) Ltd. | 1.03 | 1.2 | 1.81 | 2.56 |
Elgi Equipments Ltd. | 0.46 | 0.47 | 0.53 | 1.47 |
Energy Development Company Ltd. | 1.53 | 2.8 | 7.31 | 11.24 |
Engineers India Ltd. | 2.08 | 2.53 | 3.42 | 8.58 |
Entertainment Network (India) Ltd. | 0.12 | 0.14 | 0.19 | 0.83 |
Exide Industries Ltd. | 1.07 | 1.08 | 1.1 | 3.12 |
Fiberweb (India) Ltd. | 0 | 0.43 | 0.63 | 4.56 |
Fiem Industries Ltd. | 0.83 | 1.02 | 2.34 | 5.16 |
Finolex Cables Ltd. | 0.58 | 0.6 | 0.94 | 2.7 |
Firstsource Solutions Ltd. | 0 | 2.83 | 4.25 | 9.09 |
Force Motors Ltd. | 0.22 | 0.37 | 0.59 | 1.36 |
Galaxy Surfactants Ltd. | 0 | 0.47 | 0.75 | 1.19 |
Garware Hi-Tech Films Ltd. | 0.81 | 1.3 | 4.59 | 6.05 |
Geojit Financial Services Ltd. | 2.1 | 2.19 | 2.42 | 8.24 |
GHCL Ltd. | 1.88 | 1.93 | 2.02 | 3.38 |
GIC Housing Finance Ltd. | 1.38 | 1.47 | 2.04 | 3.36 |
Gini Silk Mills Ltd. | 0.15 | 0.35 | 0.83 | 1.45 |
Global Education Ltd. | 1.79 | 2.94 | 3.03 | 7.37 |
Godrej Agrovet Ltd. | 0 | 0.71 | 0.88 | 1.49 |
Goldiam International Ltd. | 2.32 | 2.52 | 4.09 | 7.35 |
GP Petroleums Ltd. | 0.85 | 1.02 | 1.16 | 2.39 |
GPT Infraprojects Ltd. | 1.01 | 1.12 | 3.75 | 10.07 |
Grasim Industries Ltd. | 0.52 | 0.59 | 0.82 | 0.84 |
Grauer & Weil (India) Ltd. | 0.98 | 1.08 | 1.22 | 1.48 |
GRM Overseas Ltd. | 0 | 2.01 | 2.14 | 3.68 |
GTPL Hathway Ltd. | 0 | 0.71 | 1.46 | 7.36 |
Gujarat Industries Power Company Ltd. | 2.61 | 2.78 | 4.07 | 5.79 |
Gujarat Intrux Ltd. | 0 | 1.57 | 2.59 | 4.35 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | 1.74 | 2.06 | 2.28 | 4.36 |
Gujarat Pipavav Port Ltd. | 2.31 | 2.36 | 3.51 | 9.27 |
Gujarat State Fertilizers & Chemicals Ltd. | 1.68 | 1.92 | 2.11 | 3.28 |
Gulshan Polyols Ltd. | 0.77 | 1.05 | 1.28 | 3.49 |
HEG Ltd. | 0 | 2.51 | 3.82 | 5.16 |
Heidelberg Cement India Ltd. | 1.6 | 1.76 | 2.21 | 5.28 |
Hercules Hoists Ltd. | 0.66 | 1.19 | 1.3 | 3.57 |
Hero MotoCorp Ltd. | 2.64 | 2.68 | 3.4 | 5.65 |
Hikal Ltd. | 0.56 | 0.58 | 0.69 | 1.71 |
Him Teknoforge Ltd. | 0 | 0.15 | 0.71 | 0.83 |
Hindustan Composites Ltd. | 0.03 | 0.13 | 0.94 | 1.85 |
Hi-Tech Gears Ltd. | 0.78 | 0.87 | 1.19 | 2.11 |
Honda India Power Products Ltd. | 0.56 | 0.68 | 0.92 | 1.5 |
Honeywell Automation India Ltd. | 0.1 | 0.19 | 0.2 | 0.29 |
Housing & Urban Development Corporation Ltd. | 0 | 0.83 | 1.84 | 15.54 |
ICE Make Refrigeration Ltd. | 0 | 1.11 | 1.5 | 3.61 |
IFGL Refractories Ltd. | 0 | 0.8 | 1.04 | 2.69 |
Indag Rubber Ltd. | 1.18 | 1.48 | 2.25 | 4.56 |
India Glycols Ltd. | 0.62 | 0.88 | 2.15 | 2.82 |
India Home Loan Ltd. | 0.09 | 0.21 | 0.29 | 0.44 |
India Power Corporation Ltd. | 0.11 | 0.18 | 0.37 | 0.81 |
Indiabulls Housing Finance Ltd. | 2.71 | 3.31 | 4.67 | 32.11 |
Indian Hume Pipe Company Ltd. | 0.86 | 1.09 | 1.23 | 1.69 |
Indian Toners & Developers Ltd. | 0 | 1.25 | 2.12 | 5.59 |
Indo Count Industries Ltd. | 0.41 | 0.94 | 1.24 | 2.52 |
Industrial & Prudential Investment Company Ltd. | 1.92 | 2.1 | 2.47 | 3.57 |
Infobeans Technologies Ltd. | 0 | 0.68 | 1.43 | 1.51 |
Jagsonpal Pharmaceuticals Ltd. | 0.26 | 0.37 | 0.95 | 2.87 |
Jash Engineering Ltd. | 0 | 0.69 | 1.52 | 2.46 |
Jay Bharat Maruti Ltd. | 0.6 | 0.67 | 0.96 | 1.25 |
JB Chemicals & Pharmaceuticals Ltd. | 0.29 | 0.65 | 1.39 | 2.16 |
Jindal Drilling & Industries Ltd. | 0.3 | 0.34 | 0.51 | 1.1 |
Jindal Poly Films Ltd. | 0.25 | 0.32 | 0.38 | 0.5 |
JK Paper Ltd. | 1.58 | 1.85 | 2.45 | 5.37 |
John Cockrill India Ltd. | 0 | 0.46 | 0.75 | 1.2 |
JostS Engineering Company Ltd. | 0.16 | 0.17 | 0.44 | 0.54 |
Kaira Can Company Ltd. | 0.58 | 0.62 | 0.65 | 2.01 |
Kakatiya Cement Sugar & Industries Ltd. | 0.97 | 1.19 | 1.72 | 2.71 |
Kalyani Steels Ltd. | 1.38 | 1.69 | 2.32 | 3.97 |
Kaveri Seed Company Ltd. | 0 | 0.62 | 0.65 | 0.88 |
Kaycee Industries Ltd. | 0.13 | 0.13 | 0.31 | 1.17 |
Keerthi Industries Ltd. | 0 | 0.74 | 1.48 | 2.94 |
Kesar Terminals & Infrastructure Ltd. | 0.26 | 0.78 | 1.59 | 6.96 |
Kewal Kiran Clothing Ltd. | 1.1 | 2.17 | 2.66 | 6.81 |
Khaitan Chemicals & Fertilizers Ltd. | 0.31 | 0.39 | 0.62 | 3.65 |
Kirloskar Brothers Ltd. | 0.39 | 0.81 | 1.53 | 2.81 |
Kirloskar Oil Engines Ltd. | 1.28 | 1.54 | 2.87 | 4.6 |
Kitex Garments Ltd. | 0.35 | 0.67 | 1.47 | 1.74 |
Kovai Medical Center & Hospital Ltd. | 0.19 | 0.24 | 0.39 | 0.44 |
KPR Mill Ltd. | 0.11 | 0.12 | 0.13 | 1.33 |
KRBL Ltd. | 0.51 | 0.53 | 0.74 | 2.05 |
L&T Technology Services Ltd. | 0.89 | 1.29 | 1.34 | 1.81 |
La Opala RG Ltd. | 0.37 | 0.39 | 0.55 | 0.8 |
Lambodhara Textiles Ltd. | 1.34 | 1.48 | 2.22 | 2.58 |
Laurus Labs Ltd. | 0.29 | 0.3 | 0.38 | 0.77 |
LIC Housing Finance Ltd. | 1.01 | 1.27 | 1.42 | 3.4 |
Lumax Auto Technologies Ltd. | 0.95 | 1.21 | 2.15 | 6.01 |
Lumax Industries Ltd. | 1.04 | 1.06 | 1.92 | 2.75 |
Maan Aluminium Ltd. | 0.83 | 0.96 | 1.07 | 3.46 |
Magadh Sugar & Energy Ltd. | 0 | 0.83 | 1.73 | 5.94 |
Mahindra EPC Irrigation Ltd. | 0 | 0.39 | 0.88 | 1.62 |
Mahindra Logistics Ltd. | 0 | 0.31 | 0.34 | 0.66 |
Majesco Ltd. | 0 | 0.2 | 0.31 | 0.78 |
Manali Petrochemicals Ltd. | 1.25 | 1.49 | 2.96 | 7.43 |
Marico Ltd. | 1.19 | 1.3 | 1.38 | 2.46 |
Marksans Pharma Ltd. | 0.11 | 0.16 | 0.2 | 0.72 |
MAS Financial Services Ltd. | 0 | 0.62 | 0.9 | 1.52 |
Matrimony.Com Ltd. | 0 | 0.2 | 0.23 | 1.29 |
Mayur Uniquoters Ltd. | 0.26 | 0.3 | 0.93 | 2.64 |
Medicamen Biotech Ltd. | 0 | 0.17 | 0.21 | 0.28 |
Meera Industries Ltd. | 0 | 1.09 | 1.47 | 2.24 |
Menon Bearings Ltd. | 1.37 | 1.55 | 1.81 | 8.06 |
Menon Pistons Ltd. | 2.02 | 2.38 | 3.71 | 4.27 |
Mercury Laboratories Ltd. | 0.38 | 0.38 | 0.44 | 0.71 |
Mold-Tek Technologies Ltd. | 1.14 | 1.45 | 2.99 | 4.29 |
Motherson Sumi Systems Ltd. | 0.54 | 0.72 | 1.01 | 2.46 |
MPS Ltd. | 0 | 2.42 | 5.22 | 24.93 |
Munjal Showa Ltd. | 1.86 | 2.2 | 2.71 | 7.53 |
Mysore Petro Chemicals Ltd. | 1.05 | 1.84 | 2.77 | 6.56 |
Nahar Poly Films Ltd. | 0.82 | 0.94 | 1.33 | 3.84 |
Nava Bharat Ventures Ltd. | 0.8 | 1.11 | 1.34 | 4.36 |
Nectar Lifesciences Ltd. | 0.14 | 0.19 | 0.29 | 0.51 |
Newgen Software Technologies Ltd. | 0 | 0.86 | 0.91 | 1.95 |
Nile Ltd. | 0.5 | 0.72 | 0.87 | 1.2 |
Nilkamal Ltd. | 0.56 | 0.85 | 0.91 | 1.5 |
Nitin Spinners Ltd. | 1.01 | 1.22 | 1.38 | 2.14 |
Om Infra Ltd. | 0.42 | 0.72 | 0.75 | 1.43 |
Onmobile Global Ltd. | 1.66 | 3.46 | 3.58 | 10.6 |
Oricon Enterprises Ltd. | 0.82 | 1.02 | 1.74 | 8.16 |
Orient Beverages Ltd. | 0.49 | 0.85 | 0.92 | 0.95 |
Orient Cement Ltd. | 0.38 | 0.53 | 0.94 | 1.68 |
Orient Paper & Industries Ltd. | 1.23 | 2.53 | 3.13 | 3.42 |
Oriental Aromatics Ltd. | 0.21 | 0.23 | 0.44 | 1.86 |
Panasonic Carbon India Company Ltd. | 0.21 | 1.79 | 2.8 | 3.65 |
Parag Milk Foods Ltd. | 0.22 | 0.3 | 0.38 | 0.78 |
Patels Airtemp (India) Ltd. | 1.38 | 1.54 | 2.5 | 3.12 |
Petronet LNG Ltd. | 1.24 | 1.95 | 3.99 | 6.25 |
Plastiblends India Ltd. | 0.53 | 1.25 | 1.38 | 3.25 |
Pokarna Ltd. | 0.29 | 0.34 | 0.35 | 1.22 |
Polymechplast Machines Ltd. | 0 | 2.25 | 2.5 | 3.21 |
Power Grid Corporation Of India Ltd. | 2.21 | 2.71 | 4.2 | 6.29 |
Prataap Snacks Ltd. | 0 | 0.08 | 0.11 | 0.2 |
Premco Global Ltd. | 0.63 | 0.94 | 1.42 | 4.26 |
Pressman Advertising Ltd. | 2.07 | 2.83 | 4.69 | 7.58 |
PTC India Ltd. | 3.23 | 4.59 | 5.44 | 14.25 |
PTL Enterprises Ltd. | 2.56 | 4.3 | 6 | 8.98 |
Pudumjee Paper Products Ltd. | 0.58 | 0.64 | 0.84 | 1.86 |
Rajratan Global Wire Ltd. | 0.24 | 0.29 | 0.3 | 1.06 |
Ramco Industries Ltd. | 0.21 | 0.22 | 0.24 | 0.45 |
Rane Brake Lining Ltd. | 1.46 | 1.66 | 2.58 | 4.88 |
Reliance Industrial Infrastructure Ltd. | 0.77 | 0.81 | 0.92 | 1.44 |
Remsons Industries Ltd. | 0 | 1.78 | 1.83 | 5.13 |
Repco Home Finance Ltd. | 0.28 | 0.4 | 0.54 | 2.13 |
RPG Life Sciences Ltd. | 0.62 | 0.63 | 0.97 | 2.35 |
Ruby Mills Ltd. | 0.54 | 0.6 | 0.62 | 1.39 |
Sacheta Metals Ltd. | 0.43 | 0.56 | 1.31 | 1.45 |
Salasar Techno Engineering Ltd. | 0 | 0.3 | 0.67 | 1.28 |
Sangam (India) Ltd. | 0.72 | 0.84 | 1.53 | 2.83 |
Seshasayee Paper & Boards Ltd. | 1.28 | 1.72 | 2.15 | 3.85 |
Shankara Building Products Ltd. | 0 | 0.19 | 0.37 | 0.9 |
Sharda Cropchem Ltd. | 0.82 | 1.04 | 1.07 | 3.72 |
Shilpa Medicare Ltd. | 0.09 | 0.15 | 0.29 | 0.45 |
Shrenik Ltd. | 0 | 0.15 | 0.28 | 1.54 |
Shreyans Industries Ltd. | 1.11 | 1.22 | 3.33 | 4.67 |
Shriram Pistons & Rings Ltd | 0.58 | 0.66 | 0.97 | 1.5 |
Signet Industries Ltd. | 0.29 | 0.76 | 1.32 | 3.11 |
Sinclairs Hotels Ltd. | 1 | 1 | 1.78 | 2.39 |
SIS Ltd. | 0 | 0.31 | 0.41 | 0.46 |
SKM Egg Products Export (India) Ltd. | 0 | 0.59 | 0.99 | 1.62 |
SMS Pharmaceuticals Ltd. | 0.23 | 0.34 | 0.4 | 0.94 |
Somany Ceramics Ltd. | 0.39 | 0.4 | 0.47 | 2.2 |
Srikalahasthi Pipes Ltd. | 1.54 | 1.87 | 2.62 | 6.31 |
Stanrose Mafatlal Investments & Finance Ltd. | 3.68 | 4 | 6.2 | 9.88 |
Star Paper Mills Ltd. | 1.13 | 1.25 | 1.98 | 3.53 |
Subros Ltd. | 0.24 | 0.38 | 0.49 | 0.62 |
Sundaram Finance Holdings Ltd. | 0 | 0.48 | 2.05 | 3.01 |
Superhouse Ltd. | 0.7 | 0.78 | 0.82 | 1.31 |
Suprajit Engineering Ltd. | 0.46 | 0.5 | 0.64 | 1.58 |
Swan Energy Ltd. | 0.05 | 0.06 | 0.09 | 0.1 |
Tamboli Capital Ltd. | 0.65 | 0.79 | 0.96 | 1.98 |
Tamilnadu Petroproducts Ltd. | 0 | 1.01 | 2.84 | 6.09 |
Tata Elxsi Ltd. | 1.09 | 1.12 | 1.4 | 2.62 |
Tata Power Company Ltd. | 1.44 | 1.64 | 1.76 | 4.72 |
Tata Steel Ltd. | 0 | 1.75 | 2.5 | 3.71 |
TD Power Systems Ltd. | 0.78 | 0.95 | 1.63 | 2.65 |
Texmaco Rail & Engineering Ltd. | 0.27 | 0.3 | 0.51 | 0.51 |
The Indian Hotels Company Ltd. | 0.28 | 0.31 | 0.32 | 0.67 |
The Indian Wood Products Company Ltd. | 0 | 0.2 | 0.24 | 0.42 |
The United Nilgiri Tea Estates Company Ltd. | 0.74 | 0.79 | 0.86 | 1.4 |
Tide Water Oil Company (India) Ltd. | 2.49 | 2.86 | 4.58 | 7.81 |
TPL Plastech Ltd. | 0.58 | 0.92 | 2.54 | 5.32 |
Tribhovandas Bhimji Zaveri Ltd. | 0 | 0.88 | 1.27 | 4.94 |
Trident Ltd. | 1.74 | 2.53 | 4.18 | 8.47 |
Triveni Engineering & Industries Ltd. | 0 | 0.61 | 1.15 | 3.01 |
TVS Electronics Ltd. | 0.29 | 0.44 | 0.78 | 2.82 |
UFO Moviez India Ltd. | 2.34 | 3.36 | 12.72 | 19.61 |
Ultratech Cement Ltd. | 0.25 | 0.27 | 0.29 | 0.4 |
Umang Dairies Ltd. | 0 | 0.34 | 0.92 | 1.56 |
Unichem Laboratories Ltd. | 1.05 | 1.75 | 2.06 | 2.64 |
Vedavaag Systems Ltd. | 1.11 | 2.17 | 3.41 | 6.35 |
Vishnu Chemicals Ltd. | 0 | 0.36 | 0.7 | 1.53 |
VST Industries Ltd. | 2.6 | 2.66 | 2.73 | 3.7 |
VTM Ltd. | 2.42 | 2.77 | 3.4 | 4.74 |
Welspun Enterprises Ltd. | 0.9 | 1.06 | 1.88 | 4.89 |
West Coast Paper Mills Ltd. | 1.43 | 1.67 | 1.86 | 3.88 |
Wim Plast Ltd. | 0.46 | 0.6 | 1.25 | 2.68 |
Wonderla Holidays Ltd. | 0.26 | 0.44 | 0.58 | 1.29 |
WPIL Ltd. | 0.43 | 0.79 | 0.9 | 2.67 |
Companies | Dec 2017 Dividend Yield % | Dec 2018 Dividend Yield % | Dec 2019 Dividend Yield % | Dec 2020 Dividend Yield % |
---|---|---|---|---|
ABB India Ltd. | 0.31 | 0.36 | 0.37 | 0.41 |
KSB Ltd. | 0.68 | 0.77 | 1.19 | 1.31 |
Schaeffler India Ltd. | 0.29 | 0.53 | 0.74 | 0.84 |
To clarify more, the above companies’ list does not include any selection/preference of any industry. These are all listed companies whose dividend yield increased in each of last 3 years.


Drop us your query at – info@pawealth.in or Visit pawealth.in
References: News Publications, Corporate Announcements by the companies.
Disclaimer: The report only represents personal opinions and views of the author. So, consider no part of the report as recommendation for buying/selling any stock. Thus, any report or reference above is only for the information of the readers about the industry.